The much-anticipated IPL 2024 schedule has been officially announced, marking the start of another thrilling season. Initially, the schedule for the first 21 matches was released, but now the full IPL 2024 schedule has been released. This cricket league, known as the grandest and most prestigious in the cricket world, kicked off its journey in 2008. Now, in its 17th edition, IPL 2024 continues to captivate audiences worldwide.
Among all the IPL teams, Chennai Super Kings and Mumbai Indians stand out as the most successful teams in IPL, each clinching the title five times. On the other hand, teams like Royal Challengers Bangalore, Punjab Kings, and Delhi Capitals have yet to secure a championship, making them among the less successful teams in terms of titles won. Considering their consistent performances and appearances in the finals, Chennai Super Kings can arguably be considered the best team in IPL history.
IPL 2024 Teams List and Groups Structure:
In this year’s IPL, there will be a total of 75 matches. The tournament includes 10 IPL teams, which have been divided into two groups for the competition.
Group A is composed of the Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants.
On the other hand, Group B features the defending champions, the Chennai Super Kings, along with Sunrisers Hyderabad, Royal Challengers Bangalore, Gujarat Titans, and Punjab Kings.
Each team will face the five teams in their opposite group once, while they will play against the four teams in their own group twice. Every team will play seven home matches and an equal number of away matches.
Complete IPL 2024 Schedule:
Now, let’s take a closer look at the IPL 2024 schedule. The opening game kicked off on the 22nd of March, and the grand finale is set for the 26th of May. This means the IPL will stretch over two months, offering cricket fans a solid two months filled with top-quality cricket action. Below you’ll find the complete IPL 2024 schedule.
Match No | Day | Date | Match | Venue | Day/Night |
1 | Fri | 22-03-2024 | CSK vs RCB | Chennai | Night |
2 | Sat | 23-03-2024 | PBKS vs DC | Mohali | Day |
3 | Sat | 23-03-2024 | KKR vs SRH | Kolkata | Night |
4 | Sun | 24-03-2024 | RR vs LSG | Jaipur | Day |
5 | Sun | 24-03-2024 | GT vs MI | Ahmedabad | Night |
6 | Mon | 25-03-2024 | RCB vs PBKS | Bengaluru | Night |
7 | Tue | 26-03-2024 | CSK vs GT | Chennai | Night |
8 | Wed | 27-03-2024 | SRH vs MI | Hyderabad | Night |
9 | Thu | 28-03-2024 | RR vs DC | Jaipur | Night |
10 | Fri | 29-03-2024 | RCB vs KKR | Bengaluru | Night |
11 | Sat | 30-03-2024 | LSG vs PBKS | Lucknow | Night |
12 | Sun | 31-03-2024 | GT vs SRH | Ahmedabad | Day |
13 | Sun | 31-03-2024 | DC vs CSK | Visakhapatnam | Night |
14 | Mon | 01-04-2024 | MI vs RR | Mumbai | Night |
15 | Tue | 02-04-2024 | RCB vs LSG | Bengaluru | Night |
16 | Wed | 03-04-2024 | DC vs KKR | Visakhapatnam | Night |
17 | Thu | 04-04-2024 | GT vs PBKS | Ahmedabad | Night |
18 | Fri | 05-04-2024 | SRH vs CSK | Hyderabad | Night |
19 | Sat | 06-04-2024 | RR vs RCB | Jaipur | Night |
20 | Sun | 07-04-2024 | MI vs DC | Mumbai | Day |
21 | Sun | 07-04-2024 | LSG vs GT | Lucknow | Night |
22 | Mon | 08-04-2024 | CSK vs KKR | Chennai | Night |
23 | Tue | 09-04-2024 | PBKS vs SRH | Mohali | Night |
24 | Wed | 10-04-2024 | RR vs GT | Jaipur | Night |
25 | Thu | 11-04-2024 | MI vs RCB | Mumbai | Night |
26 | Fri | 12-04-2024 | LSG vs DC | Lucknow | Night |
27 | Sat | 13-04-2024 | PBKS vs RR | Mohali | Night |
28 | Sun | 14-04-2024 | KKR vs LSG | Kolkata | Day |
29 | Sun | 14-04-2024 | MI vs CSK | Mumbai | Night |
30 | Mon | 15-04-2024 | RCB vs SRH | Bengaluru | Night |
31 | Tue | 16-04-2024 | GT vs DC | Ahmedabad | Night |
32 | Wed | 17-04-2024 | KKR vs RR | Kolkata | Night |
33 | Thu | 18-04-2024 | PBKS vs MI | Mohali | Night |
34 | Fri | 19-04-2024 | LSG vs CSK | Lucknow | Night |
35 | Sat | 20-04-2024 | DC vs SRH | Delhi | Night |
36 | Sun | 21-04-2024 | KKR vs RCB | Kolkata | Day |
37 | Sun | 21-04-2024 | PBKS vs GT | Mohali | Night |
38 | Mon | 22-04-2024 | RR vs MI | Jaipur | Night |
39 | Tue | 23-04-2024 | CSK vs LSG | Chennai | Night |
40 | Wed | 24-04-2024 | DC vs GT | Delhi | Night |
41 | Thu | 25-04-2024 | SRH vs RCB | Hyderabad | Night |
42 | Fri | 26-04-2024 | KKR vs PBKS | Kolkata | Night |
43 | Sat | 27-04-2024 | DC vs MI | Delhi | Day |
44 | Sat | 27-04-2024 | LSG vs RR | Lucknow | Night |
45 | Sun | 28-04-2024 | GT vs RCB | Ahmedabad | Night |
46 | Sun | 28-04-2024 | CSK vs SRH | Chennai | Night |
47 | Mon | 29-04-2024 | KKR vs DC | Kolkata | Night |
48 | Tue | 30-04-2024 | LSG vs MI | Lucknow | Night |
49 | Wed | 01-05-2024 | CSK vs PBKS | Chennai | Night |
50 | Thu | 02-05-2024 | SRH vs RR | Hyderabad | Night |
51 | Fri | 03-05-2024 | MI vs KKR | Mumbai | Night |
52 | Sat | 04-05-2024 | RCB vs GT | Bengaluru | Night |
53 | Sun | 05-05-2024 | PBKS vs CSK | Dharamshala | Day |
54 | Sun | 05-05-2024 | LSG vs KKR | Lucknow | Night |
55 | Mon | 06-05-2024 | MI vs SRH | Mumbai | Night |
56 | Tue | 07-05-2024 | DC vs RR | Delhi | Night |
57 | Wed | 08-05-2024 | SRH vs LSG | Hyderabad | Night |
58 | Thu | 09-05-2024 | PBSK vs RCB | Dharamshala | Night |
59 | Fri | 10-05-2024 | GT vs CSK | Ahmedabad | Night |
60 | Sat | 11-05-2024 | KKR vs MI | Kolkata | Night |
61 | Sun | 12-05-2024 | CSK vs RR | Chennai | Day |
62 | Sun | 12-05-2024 | RCB vs DC | Bengaluru | Night |
63 | Mon | 13-05-2024 | GT vs KKR | Ahmedabad | Night |
64 | Tue | 14-05-2024 | DC vs LSG | Delhi | Night |
65 | Wed | 15-05-2024 | RR vs PBKS | Guwahati | Night |
66 | Thu | 16-05-2024 | SRH vs GT | Hyderabad | Night |
67 | Fri | 17-05-2024 | MI vs LSG | Mumbai | Night |
68 | Sat | 18-05-2024 | RCB vs CSK | Bengaluru | Night |
69 | Sun | 19-05-2024 | SRH vs PBKS | Hyderabad | Day |
71 | Sun | 19-05-2024 | RR vs KKR | Guwahati | Night |
Qualifier 1 | Tue | 21-05-2024 | – | Ahmedabad | Night |
Eliminator | Wed | 22-05-2024 | – | Ahmedabad | Night |
Qualifier 2 | Fri | 24-05-2024 | – | Chennai | Night |
Final | Sun | 26-05-2024 | – | Chennai | Night |
Note: Day games will commence at 3 PM (PST), while night games will start at 7 PM (PST). In terms of IST, day and night games will commence at 3:30 PM and 7:30 PM, respectively. For more cool stats and insights about the IPL 2024 schedule, check out Howzdat Live Blog.