Table of Contents
TogglePSL Stats 2025: A Great and Unforgettable Journey
Pakistan Super League 2025 was truly an exciting tournament. It began in February and was expected to end in March. However, due to rising border tensions between Pakistan and India, the remaining matches were delayed. Despite this, the event continued to provide fans with thrilling and unforgettable moments.
Every match brought something new whether it was a record-breaking performance or the rise of a new star. The tournament ended in style, with Lahore Qalandars lifting the trophy. The final match was full of drama and excitement, keeping fans on the edge of their seats.

PSL Stats 2025: Top Performers and Records
Many players delivered outstanding performances throughout the season. Here’s a quick look at the PSL Stats 2025 and the top achievers:
- Top Scorer: Sahibzada Farhan impressed everyone with his consistent batting.
- Top Wicket-Taker: Shaheen Shah Afridi dominated with the ball and led the bowling charts.
- Best Strike Rate: Alex Hales had the highest batting strike rate of the tournament.
The PSL Stats 2025 reflect how competitive and action-packed this season was. From big hits to crucial wickets, fans witnessed high-quality cricket every day.
Top Runs Scorer
Rank | Batsman | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
1 | Sahibzada Farhan(IU) | 12 | 449 | 106 | 37.41 | 152.20 | 1 | 3 |
2 | Fakhar Zaman(LQ) | 13 | 439 | 76 | 33.76 | 152.96 | – | 4 |
3 | Hasan Nawaz(QG) | 12 | 399 | 100* | 57.00 | 162.19 | 1 | 3 |
4 | Abdullah SHafique(LQ) | 13 | 390 | 66 | 32.50 | 148.28 | – | 3 |
5 | JM Vince(KK) | 11 | 378 | 101 | 37.80 | 148.23 | 1 | 3 |
Top Wicket Taker
Rank | Bowler | Matches | Wicket | Economy | Average | Best Bowling |
---|---|---|---|---|---|---|
1 | Shaheen Shah Afridi(LQ) | 13 | 19 | 7.76 | 16.42 | 3/3 |
2 | Abrar Ahmed(QG) | 12 | 17 | 7.34 | 19.23 | 4/42 |
3 | Hasan Ali(KK) | 10 | 17 | 9.03 | 20.47 | 4/28 |
4 | Abbas Afridi(KK) | 11 | 17 | 10.25 | 23.52 | 4/27 |
5 | Haris Rauf(LQ) | 13 | 17 | 10.28 | 25.70 | 4/31 |
Most Catches
Player | Matches | Catches | Max Inning Catches |
---|---|---|---|
RR Rossouw(QK) | 11 | 11 | 4 |
Abdul Samad(PZ) | 5 | 9 | 3 |
JM Vince(KK) | 11 | 9 | 3 |
Sikandar Raza(LQ) | 11 | 8 | 2 |
Aamer Jamal(KK) | 7 | 7 | 3 |
Best Bowling Figures in a Match
Player | Overs | Maidens | Runs | Wickets | Economy | Opposition |
---|---|---|---|---|---|---|
Faheem Ashraf(QG) | 3.2 | – | 33 | 5 | 9.90 | Peshawar Zalmi |
Ali Raza(PZ) | 4 | – | 21 | 4 | 5.25 | Multan Sultan |
Khurram Shahzad(QG) | 4 | – | 23 | 4 | 5.75 | Multan Sultan |
JO Holder(IU) | 4 | – | 25 | 4 | 6.25 | Multan Sultan |
Faheem Ashraf(QG) | 3 | – | 25 | 4 | 8.33 | Islamabad United |
Most Sixes
Player | Matches | Highest Score(in match) | 4s | 6s |
---|---|---|---|---|
Hasan Nawaz(QG) | 12 | 100* | 20 | 28 |
Fakhar Zaman(LQ) | 13 | 76 | 46 | 24 |
Mohammad Naeem(LQ) | 12 | 65 | 29 | 23 |
Sahibzada Farhan(IU) | 12 | 106 | 52 | 21 |
Sikandar Raza(LQ) | 11 | 52 | 23 | 16 |
Highest Partnership by Runs
Partners | Runs | Wickets | Team | Opposition |
---|---|---|---|---|
DA Warner, JM Vince | 162 | 2nd | Kings | v Zalmi |
Sahibzada Farhan, AD Hales | 153 | 1st | United | v Kings |
Sahibzada Farhan, C Munro | 144 | 2nd | United | v Zalmi |
JM Vince, Khushdil Shah | 142 | 5th | Kings | v Sultan |
RR Rossouw, Hasan Nawaz | 134 | 3rd | Gladiators | v United |
Team-wise Performance Summary
- Lahore Qalandars: Champions; dominated with both bat and ball. Shaheen’s captaincy stood out.
- Multan Sultans: Failed to qualify for playoffs; struggled in bowling.
- Peshawar Zalmi: Solid batting unit; Babar Azam top performer.
- Islamabad United: Good start but lacked consistency.
- Karachi Kings: Mixed performance, Amir, Vince and Warner was their highlight.
- Quetta Gladiators: Runners-up; Saud led from the front.
Emerging Players of the Season
Muhammad Naeem had a Strong Showing as a emerging player for Lahore Qalandars in PSL stats 2025, particullary in his batting. He was among the top run-scorers of the tournament amassing 314 runs and also stood out for his boundary hitting ability. He also notched up 3 half centuries.


PSL 2025 Awards List
- Player of the Tournament: Hasan Nawaz (Quetta Gladiators)
- Best Batsman: Hasan Nawaz (Quetta Gladiators)
- Best Bowler: Shaheen Afridi (Lahore Qalandars)
- Emerging Player: Muhammad Naeem (Lahore Qalandars)
- Best Catch: RR Rossouw (Quetta Gladiators)
Record Broken in PSL 2025
In PSL 2025, a new record was set for the most sixes hit in a single season, with a total of 500. This surpasses the previous record of 498 sixes from the season 2023. Additionally, Lahore Qalandars became the first team in PSL history to score over 100 sixes in two different season (103 in 2025 & 100 in 2023).
Conclusion
PSL 2025 was an unforgettable season packed with entertainment, competitiveness, and top-quality cricket. With new records and rising stars, the league once again proved its global stature. For more match reports and analysis, check out our dedicated PSL 2025 section.
“If you want to see the PSL 2025 points table, click the link below:
For more updates, stay connected.”